Club Championship Results Table
Below are the results for the Championship to date. Please note that in order to be eligible for the Championship at the end of the season, you will need to have completed at least 6 races from the Championship Race List, one of these can be a wildcard entry (please see the rules page for more details).
Race positions, points & times for each race can be found on the Summaries page.
If you have any question or would like anymore detail regarding the scoring, please contact Championship Coordinator.
Male Championship
Name | Count of Races | Top 6 Championship Points |
---|
Will Retchless | 13.00 | 54.01 |
Chris Lees | 8.00 | 53.38 |
Paul Simpson | 15.00 | 52.87 |
Paul Berry | 10.00 | 52.85 |
Ben Smith | 8.00 | 49.13 |
Raymond Lightle | 22.00 | 43.20 |
Henry Anderson | 6.00 | 40.11 |
Alex McNairn | 7.00 | 32.65 |
John Hunter | 7.00 | 13.41 |
Female Championship
Name | Count of Races | Top 6 Championship Points |
---|
Nicola Simpson | 12.00 | 50.93 |
Rebecca Smith | 7.00 | 35.66 |
Becky Morris | 6.00 | 27.93 |
Anna Welch | 6.00 | 19.03 |
Handicap Results Table
Male Handicap
Name | Count of Races | Top 6 Handicap Points |
---|
Raymond Lightle | 22.00 | 449.97 |
Paul Berry | 10.00 | 424.19 |
Chris Lees | 8.00 | 413.73 |
Paul Simpson | 15.00 | 392.76 |
Will Retchless | 13.00 | 375.33 |
Ben Smith | 8.00 | 354.09 |
Alex McNairn | 7.00 | 336.89 |
John Hunter | 7.00 | 335.82 |
Henry Anderson | 6.00 | 299.94 |
Female Handicap
Name | Count of Races | Top 6 Handicap Points |
---|
Nicola Simpson | 12.00 | 416.47 |
Rebecca Smith | 7.00 | 345.74 |
Becky Morris | 6.00 | 333.72 |
Anna Welch | 6.00 | 254.62 |